Publications from Oslo University Hospital 2016 - 2024

Includes ordinary journal articles and reviews only.

Name 2016 2017 2018 2019 2020 2021 2022 2023 2024
OUS - Division of Obstetrics and Gynaecology 89 94 84 88 73 87 76 69 25
  OUS - Department of Fetal Medicine 0 1 0 2 7 11 10 10 3
  OUS - Department of Gynaecology 31 14 21 16 9 12 12 12 2
  OUS - Department of Obstetrics 48 51 37 42 32 42 32 29 12
  OUS - Department of Reproductive Medicine 1 5 5 4 2 2 1 3 0
  OUS - Norwegian Research Centre for Womens Health 19 34 19 27 21 27 29 26 7
  OUS - RESearch Centre for Obstetrics and Gynaecology (RESCOG) 4 4 7 11 18 26 18 14 6

 
Page visits: 98