Annual summary of publications

Publications from Oslo University Hospital 2009 - 2023

Includes ordinary journal articles and reviews only.

Name 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
OUS - Division of Medicine 264 306 317 303 274 300 311 301 339 314 392 347 358 322 227
  OUS - Department of Acute Medicine 12 17 15 21 12 10 21 28 10 21 27 15 35 21 15
  OUS - Department of Cardiology B (Div Med) 74 100 90 85 72 94 78 72 77 74 90 71 77 89 54
    OUS - Center for Clinical Heart Research 18 27 24 20 20 21 21 24 23 25 26 24 23 21 11
  OUS - Department of Clinical Service (Div Med) 5 3 3 1 0 4 5 1 6 4 4 10 4 6 2
  OUS - Department of Digital Health Research 17 19 15 14 11 8 9 6 7 10 7 12 9 9 7
  OUS - Department of Endocrinology, Morbid Obesity and Preventive Medicine 118 107 124 99 93 109 106 100 119 106 131 122 108 100 68
    OUS - Section of Endocrinology 62 58 72 50 55 62 66 60 72 77 106 86 77 33 18
    OUS - Section of Morbid Obesity and Bariatric Surgery 4 4 5 2 5 2 6 2 5 3 7 3 4 2 5
    OUS - Section of Preventive Medicine 56 47 47 43 36 46 34 41 45 30 30 42 29 38 26
      OUS - Department of Environmental and Occupational Medicine 1 5 2 0 0 5 0 5 1 0 0 2 6 5 2
      OUS - Section for Preventive Cardiology 30 24 17 14 13 20 11 9 22 10 6 11 6 10 4
      OUS - Section of Cardiovascular and Renal Research 17 11 14 19 13 10 9 10 7 6 9 11 7 6 2
      OUS - The Lipid Clinic 9 8 13 10 11 10 13 17 15 14 15 17 14 23 19
  OUS - Department of General Internal Medicine 3 5 3 1 3 6 12 7 11 14 9 7 5 1 0
  OUS - Department of Geriatric Medicine 22 24 35 40 32 27 29 32 52 37 74 71 88 64 51
  OUS - Department of Infectious Diseases 22 23 21 21 27 32 34 31 30 28 20 28 28 31 20
  OUS - Department of Nephrology (Div Med) 7 9 12 15 11 16 15 14 10 2 9 8 15 9 7
  OUS - Department of Pulmonary Medicine 4 5 3 5 5 6 5 6 7 5 8 8 8 11 7
  OUS - Dept. of Gastroenterology (Div Medicine) 17 20 30 38 34 23 36 33 33 34 38 29 29 17 19
 
Page visits: 262452