Annual summary

Publications from Oslo University Hospital 2012 - 2024

Includes ordinary journal articles and reviews only.

Name 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
OUS - Department of Oncology 138 156 152 144 149 129 170 165 197 206 158 153 50
  OUS - Department of Clinical Cancer Research 16 24 17 18 20 19 18 22 17 18 16 21 5
  OUS - National Advisory Unit on Late Effects after Cancer Treatment 25 38 34 35 39 28 23 27 43 27 23 40 10
  OUS - Section for Breast and Endocrine Surgery 7 7 10 4 5 12 9 12 12 10 8 3 0
  OUS - Section for Breast Oncology 21 14 20 16 13 19 14 12 10 15 12 9 3
  OUS - Section for Cellular Therapy 6 16 5 7 11 12 3 11 12 13 10 8 3
  OUS - Section for gastrointestinal oncology 6 6 4 8 11 17 20 20 19 28 23 11 3
  OUS - Section for gynaecological radiotherapy 0 0 1 1 1 0 4 1 5 9 3 4 1
  OUS - Section for head and neck oncology 13 11 10 9 8 9 11 20 21 17 16 19 6
  OUS - Section for lung oncology 10 7 12 13 18 7 8 6 13 16 11 9 7
  OUS - Section for Lymphoma and Medicine 15 18 16 11 20 12 15 16 22 22 14 21 5
  OUS - Section for palliative medicine 15 19 18 17 23 23 19 29 26 19 19 8 7
  OUS - Section for sarcoma and melanoma 13 14 11 17 11 9 14 10 14 18 12 23 3
  OUS - Section for urological oncology 3 3 3 4 3 1 9 8 5 18 12 9 7

 
Page visits: 1366265