Publications, annual summary from 2006 and onwards

Publications from Oslo University Hospital 2006 - 2024

Includes ordinary journal articles and reviews only.

Name 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
OUS - Department of Molecular Cell Biology 40 28 27 34 37 41 33 35 31 33 38 35 22 30 38 47 42 39 11
  OUS - Autophagy (Simonsen) 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 1
  OUS - Cancer Molecular medicine (Enserink) 0 0 0 0 0 0 0 0 0 0 0 5 2 2 2 7 3 9 2
  OUS - Cellular membrane dynamics (Stenmark) 31 15 16 17 22 25 16 17 13 16 22 11 10 17 12 17 22 25 7
  OUS - Tumor-Host Biology (Rusten) 0 0 0 0 0 1 0 0 0 0 0 3 1 4 7 4 4 1 0
 
Page visits: 59978