Publications
Publications search (many options)
Publications from Oslo University Hospital 2008 - 2012, and papers in press
Includes ordinary journal articles and reviews only.
Data from 2009 and earlier are based on the authors' affiliations in the new organisational structure.
| Name | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| OUS - Oslo University Hospital | 1410 | 1445 | 1533 | 1556 | 694 |
| OUS - Division of Cancer Medicine, Surgery and Transplantation | 433 | 483 | 494 | 521 | 200 |
| OUS - Department for Breast and Endocrine Surgery | 2 | 6 | 7 | 13 | 1 |
| OUS - Department of Gastrointestinal Surgery | 27 | 23 | 26 | 31 | 10 |
| OUS - Department of Haematology | 31 | 32 | 39 | 31 | 13 |
| OUS - Department of Hepatic, Gastrointestinal and Paediatric Surgery | 9 | 15 | 16 | 18 | 5 |
| OUS - Department of Paediatric Surgery | 1 | 1 | 0 | 0 | 0 |
| OUS - Department of Medical Physics | 16 | 16 | 20 | 10 | 5 |
| OUS - Department of Oncology | 110 | 134 | 96 | 143 | 48 |
| OUS - Section for Cell Therapy | 1 | 3 | 3 | 11 | 0 |
| OUS - Section for Clinical Cancer Research and Resource Development | 63 | 62 | 41 | 66 | 15 |
| OUS - Section for Oncology | 60 | 80 | 62 | 87 | 36 |
| OUS - Department of Rheumatology, Dermatology and Infectious Diseases | 51 | 64 | 56 | 61 | 32 |
| OUS - Department of Transplantation Medicine | 56 | 69 | 82 | 83 | 22 |
| OUS - Department of Gastroenterology Rikshospitalet | 25 | 28 | 23 | 37 | 8 |
| OUS - Department of Nephrology Rikshospitalet | 23 | 30 | 28 | 37 | 8 |
| OUS - Department of Transplantation Surgery | 9 | 13 | 18 | 11 | 5 |
| OUS - Department of Urology | 3 | 2 | 6 | 10 | 5 |
| OUS - Institute for Cancer Research | 143 | 167 | 199 | 184 | 68 |
| OUS - Department of Biochemistry | 20 | 24 | 32 | 31 | 13 |
| OUS - Intracellular communication | 14 | 15 | 23 | 17 | 8 |
| OUS - Unit of Cellular Electron Microscopy | 4 | 9 | 9 | 4 | 0 |
| OUS - Intracellular transport | 3 | 8 | 8 | 11 | 3 |
| OUS - Protein internalisation | 3 | 2 | 3 | 5 | 2 |
| OUS - Department of Cancer Prevention | 14 | 15 | 17 | 16 | 5 |
| OUS - Molecular Cancer Genetics | 6 | 13 | 14 | 15 | 4 |
| OUS - Genome Biology Group | 3 | 6 | 6 | 8 | 2 |
| OUS - Molecular Cell Biology | 8 | 2 | 4 | 3 | 1 |
| OUS - Department of Cell Biology | 6 | 12 | 4 | 6 | 1 |
| OUS - Bacterial Cell Biology | 2 | 7 | 2 | 3 | 1 |
| OUS - Proteomics & Mammalian Cell Biology | 1 | 2 | 1 | 2 | 0 |
| OUS - Yeast Cell Biology | 3 | 3 | 0 | 1 | 0 |
| OUS - Department of Genetics | 24 | 20 | 37 | 33 | 10 |
| OUS - Molecular Genetic Studies of Breast and Ovarian Cancer | 24 | 20 | 34 | 27 | 8 |
| OUS - Department of Immunology Inst Cancer Res | 20 | 24 | 30 | 20 | 7 |
| OUS - Bone Marrow Biology and Hematopoiesis | 1 | 0 | 0 | 0 | 0 |
| OUS - Development and clinical testing of cancer vaccines | 2 | 5 | 5 | 7 | 1 |
| OUS - Immunotherapy and Antigen presentation | 0 | 3 | 3 | 3 | 2 |
| OUS - Lymphomas & lymphocyte biology | 7 | 3 | 7 | 8 | 1 |
| OUS - Molecular Immunobiology | 0 | 1 | 0 | 0 | 0 |
| OUS - Molecular Medicine | 9 | 14 | 16 | 3 | 1 |
| OUS - Department of Radiation Biology | 41 | 50 | 47 | 53 | 14 |
| OUS - Experimental Radiation Therapy and BioART | 7 | 8 | 6 | 3 | 2 |
| OUS - Molecular Radiation Biology | 8 | 7 | 5 | 18 | 4 |
| OUS - Photochemical Internalisation (PCI) | 4 | 8 | 6 | 5 | 0 |
| OUS - Photodynamic therapy (PDT) | 14 | 20 | 16 | 17 | 2 |
| OUS - Radiation biology & tumor physiology | 8 | 7 | 10 | 10 | 5 |
| OUS - Department of Tumor Biology | 25 | 30 | 43 | 36 | 19 |
| OUS - Biology of metastasis - functional, diagnostic and therapeutic aspects | 5 | 17 | 19 | 16 | 4 |
| OUS - Induction of resistance in stem cells | 0 | 1 | 0 | 1 | 1 |
| OUS - Metastasis - biology and therapy | 7 | 8 | 13 | 9 | 4 |
| OUS - Metastasis - molecular studies and development of methods | 9 | 9 | 11 | 9 | 5 |
| OUS - Molecular characterization of mesenchymal cancer development | 6 | 2 | 7 | 6 | 7 |
| OUS - Institute for Medical Informatics | 15 | 21 | 21 | 31 | 12 |
| OUS - Section for Cancer Cytogenetics | 3 | 3 | 4 | 11 | 3 |
| OUS - Research Institute of Internal Medicine | 40 | 46 | 38 | 51 | 22 |
| OUS - Division of Cardiovascular and Pulmonary Diseases | 141 | 166 | 178 | 165 | 78 |
| OUS - Department of Cardiology | 68 | 94 | 95 | 103 | 41 |
| OUS - Department of Cardiothoracic Surgery | 25 | 20 | 30 | 29 | 12 |
| OUS - Department of Respiratory Medicine | 14 | 8 | 10 | 10 | 4 |
| OUS - Department of Vascular Diseases | 4 | 7 | 4 | 5 | 3 |
| OUS - Institute for Experimental Medical Research IEMR | 31 | 36 | 35 | 24 | 20 |
| OUS - Institute for Surgical Research ISR | 23 | 26 | 33 | 30 | 14 |
| OUS - Division of Diagnostics and Intervention | 426 | 462 | 439 | 457 | 204 |
| OUS - Department of Immunology | 79 | 92 | 90 | 98 | 44 |
| OUS - Department of Medical Biochemistry | 30 | 55 | 42 | 50 | 29 |
| OUS - Department of Medical Genetics | 77 | 91 | 58 | 50 | 25 |
| OUS - Department of Microbiology | 39 | 47 | 47 | 54 | 18 |
| OUS - Section of Bacteriology | 5 | 4 | 7 | 2 | 0 |
| OUS - Section of Serology and Molecular diagnostics RH | 1 | 0 | 3 | 3 | 1 |
| OUS - Section of Serology and Molecular diagnostics UUS | 3 | 6 | 4 | 2 | 1 |
| OUS - Department of Pathology | 127 | 135 | 117 | 144 | 58 |
| OUS - Department of Pharmacology | 21 | 9 | 19 | 15 | 8 |
| OUS - Department of Radiology and Nuclear Medicine | 64 | 56 | 73 | 58 | 30 |
| OUS - The Intervention Centre | 39 | 34 | 41 | 44 | 12 |
| OUS - Division of Emergencies and Critical Care | 65 | 50 | 57 | 53 | 34 |
| OUS - Department of Anesthesiology | 55 | 42 | 45 | 34 | 23 |
| OUS - Department of Intensive Care Medicine | 3 | 3 | 6 | 7 | 3 |
| OUS - Department of Pain Management and Research | 4 | 0 | 1 | 3 | 1 |
| OUS - Department of Research and Development (Div Emergency & Clin. Care) | 6 | 1 | 2 | 7 | 3 |
| OUS - Department of Traumatology | 2 | 1 | 3 | 6 | 4 |
| OUS - Prehospital Centre | 13 | 16 | 4 | 9 | 6 |
| OUS - Division of Medicine | 227 | 239 | 272 | 260 | 126 |
| OUS - Centre for Shared Decision making and Collaborative Care Research | 17 | 18 | 20 | 14 | 9 |
| OUS - Department of Acute Medicine | 18 | 9 | 16 | 16 | 9 |
| OUS - Department of Cardiology B | 43 | 42 | 57 | 57 | 27 |
| OUS - Center for Clinical Heart Research | 8 | 8 | 19 | 19 | 7 |
| OUS - Department of Clinical Services | 0 | 4 | 4 | 2 | 1 |
| OUS - Department of Endocrinology, Morbid Obesity and Preventive Medicine | 82 | 110 | 101 | 99 | 47 |
| OUS - Section of Endocrinology | 41 | 60 | 61 | 62 | 32 |
| OUS - Section of Morbid Obesity and Bariatric Surgery | 5 | 5 | 5 | 5 | 4 |
| OUS - Section of Preventive Medicine | 40 | 50 | 40 | 36 | 15 |
| OUS - Department of Environmental and Occupational Medicine | 3 | 1 | 5 | 2 | 0 |
| OUS - Section for Preventive Cardiology | 18 | 29 | 25 | 16 | 2 |
| OUS - Section of Cardiovascular and Renal Research | 8 | 9 | 2 | 5 | 8 |
| OUS - The Lipid Clinic | 8 | 9 | 8 | 11 | 2 |
| OUS - Department of Gastroenterology | 16 | 16 | 19 | 28 | 14 |
| OUS - Department of General Internal Medicine | 0 | 0 | 3 | 2 | 1 |
| OUS - Department of Geriatric Medicine | 34 | 28 | 24 | 27 | 16 |
| OUS - Department of Infectious Diseases | 24 | 23 | 27 | 17 | 10 |
| OUS - Department of Nephrology | 11 | 4 | 9 | 5 | 3 |
| OUS - Department of Pulmonary Medicine | 3 | 4 | 4 | 6 | 0 |
| OUS - Division of Mental Health and Addiction | 59 | 74 | 97 | 108 | 51 |
| OUS - Centre for Addiction Treatment | 3 | 7 | 7 | 42 | 21 |
| OUS - Centre for Child and Adolescent Mental Health | 2 | 2 | 4 | 5 | 2 |
| OUS - Centre for National and Regional Mental Health Services | 10 | 12 | 13 | 13 | 10 |
| OUS - Department of Science and Development (Division of Mental Health and Addiction) | 46 | 52 | 74 | 56 | 24 |
| OUS - Division of Surgery and Clinical Neuroscience | 220 | 201 | 238 | 213 | 102 |
| OUS - Communication and Research Unit for Musculoskeletal Disorders | 4 | 3 | 9 | 8 | 4 |
| OUS - Department of Neurohabilitation | 0 | 1 | 1 | 0 | 0 |
| OUS - Department of Neurology | 64 | 59 | 60 | 69 | 29 |
| OUS - Department of Neuropsychiatry and Psychosomatic Medicine | 10 | 15 | 21 | 20 | 6 |
| OUS - Department of Neurosurgery | 35 | 18 | 30 | 33 | 10 |
| OUS - Neurovascular-Hydrocephalus Research Group | 20 | 5 | 11 | 7 | 2 |
| OUS - Department of Ophthalmology | 8 | 12 | 7 | 6 | 9 |
| OUS - Department of Orthopaedic Surgery | 55 | 68 | 70 | 59 | 28 |
| OUS - Department of Otorhinolaryngology, Head and Neck Surgery | 16 | 5 | 16 | 7 | 3 |
| OUS - Department of Physical Medicine and Rehabilitation | 24 | 19 | 24 | 16 | 15 |
| OUS - Department of Plastic and Reconstructive Surgery | 10 | 7 | 11 | 7 | 3 |
| OUS - National Centre for Epilepsy | 11 | 17 | 13 | 17 | 7 |
| OUS - Oslo Hospital Services | 26 | 36 | 51 | 55 | 20 |
| OUS - Avdeling for smittevern | 5 | 4 | 6 | 4 | 0 |
| OUS - Women and Childrens Division | 170 | 175 | 209 | 214 | 92 |
| OUS - Children | 101 | 96 | 119 | 116 | 48 |
| OUS - Department of Clinical Neurosciences for Children | 15 | 22 | 16 | 19 | 7 |
| OUS - Norwegian Resource Centre Cystic Fibrosis | 1 | 4 | 2 | 6 | 0 |
| OUS - Department of Neonatal Intensive Care | 8 | 10 | 14 | 13 | 6 |
| OUS - Department of Paediatric Emergency Medicine, Ullevaal | 4 | 6 | 5 | 6 | 3 |
| OUS - Department of Paediatric Medicine | 67 | 55 | 73 | 72 | 31 |
| OUS - Department of Pediatric Research | 17 | 12 | 23 | 18 | 6 |
| OUS - Woman | 71 | 73 | 89 | 88 | 41 |
| OUS - Department of Gynaecological Oncology | 19 | 23 | 25 | 24 | 12 |
| OUS - Department of Gynaecology | 39 | 38 | 45 | 47 | 21 |
| OUS - National Resource Centre for Womens Health | 6 | 14 | 17 | 18 | 5 |
| OUS - Section for Reproductive Medicine | 4 | 1 | 8 | 8 | 4 |
| OUS - Department of Obstetrics | 27 | 23 | 35 | 31 | 12 |




Go back
Print this page
E-mail this page
