Annual summary
Division of Cancer Medicine, Surgery and Transplantation
Publications from Oslo University Hospital 2006 - 2013, and papers in press
Includes ordinary journal articles and reviews only.
Data from 2009 and earlier are based on the authors' affiliations in the new organisational structure.
| Name | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | In p. |
|---|---|---|---|---|---|---|---|---|---|
| OUS - Division of Cancer Medicine, Surgery and Transplantation | 488 | 467 | 470 | 524 | 534 | 569 | 591 | 242 | 109 |
| OUS - Department of Gastrointestinal and Paediatric Surgery | 37 | 33 | 37 | 41 | 44 | 54 | 68 | 24 | 13 |
| OUS - Department of Paediatric Surgery | 3 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 0 |
| OUS - Department of Haematology | 35 | 39 | 34 | 36 | 42 | 35 | 41 | 16 | 6 |
| OUS - Department of Medical Physics | 12 | 17 | 18 | 21 | 21 | 11 | 12 | 3 | 5 |
| OUS - Department of Oncology | 105 | 108 | 119 | 149 | 114 | 165 | 130 | 66 | 37 |
| OUS - Section for Breast and Endocrine Surgery | 1 | 7 | 2 | 6 | 7 | 14 | 3 | 4 | 1 |
| OUS - Section for Cell Therapy | 6 | 5 | 1 | 4 | 6 | 11 | 4 | 1 | 3 |
| OUS - Section for Clinical Cancer Research and Resource Development | 42 | 55 | 69 | 69 | 45 | 72 | 48 | 24 | 18 |
| OUS - Section for Oncology | 67 | 52 | 63 | 83 | 67 | 96 | 82 | 39 | 21 |
| OUS - Department of Rheumatology, Dermatology and Infectious Diseases | 53 | 68 | 62 | 67 | 60 | 66 | 84 | 25 | 14 |
| OUS - Dermatology Research Group | 11 | 25 | 17 | 6 | 5 | 5 | 6 | 4 | 0 |
| OUS - Rheumatology Research Group | 9 | 12 | 11 | 19 | 17 | 16 | 18 | 2 | 3 |
| OUS - Department of Transplantation Medicine | 70 | 58 | 61 | 79 | 94 | 90 | 75 | 36 | 18 |
| OUS - Department of Gastroenterology Rikshospitalet | 35 | 27 | 27 | 35 | 40 | 41 | 31 | 16 | 9 |
| OUS - Department of Nephrology Rikshospitalet | 28 | 20 | 23 | 30 | 28 | 38 | 26 | 9 | 5 |
| OUS - Department of Transplantation Surgery | 11 | 9 | 11 | 14 | 19 | 11 | 16 | 11 | 3 |
| OUS - Department of Urology | 5 | 7 | 3 | 3 | 6 | 10 | 19 | 8 | 5 |
| OUS - Institute for Cancer Research | 181 | 166 | 152 | 185 | 207 | 205 | 199 | 90 | 37 |
| OUS - Department of Biochemistry | 42 | 28 | 24 | 26 | 36 | 35 | 34 | 11 | 10 |
| OUS - Intracellular communication | 28 | 17 | 17 | 16 | 26 | 17 | 16 | 5 | 5 |
| OUS - Unit of Cellular Electron Microscopy | 6 | 5 | 4 | 9 | 9 | 4 | 5 | 4 | 0 |
| OUS - Intracellular transport | 9 | 8 | 5 | 9 | 8 | 14 | 16 | 2 | 5 |
| OUS - Protein internalisation | 7 | 4 | 3 | 2 | 4 | 6 | 3 | 2 | 0 |
| OUS - Department of Cancer Prevention | 15 | 16 | 14 | 16 | 18 | 22 | 25 | 7 | 3 |
| OUS - Molecular Cancer Genetics | 11 | 14 | 6 | 14 | 15 | 19 | 21 | 5 | 3 |
| OUS - Genome Biology Group | 3 | 4 | 3 | 6 | 7 | 9 | 12 | 1 | 3 |
| OUS - Molecular Cell Biology | 4 | 2 | 8 | 2 | 4 | 4 | 4 | 1 | 0 |
| OUS - Department of Cell Biology | 3 | 7 | 6 | 13 | 4 | 6 | 6 | 2 | 0 |
| OUS - Bacterial Cell Biology | 1 | 3 | 2 | 7 | 2 | 3 | 3 | 2 | 0 |
| OUS - Proteomics & Mammalian Cell Biology | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| OUS - Yeast Cell Biology | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| OUS - Department of Genetics | 29 | 32 | 29 | 28 | 39 | 39 | 36 | 23 | 3 |
| OUS - Clinical and medical genetics of gastrointestinal cancer | 0 | 3 | 4 | 7 | 1 | 4 | 4 | 2 | 0 |
| OUS - Molecular Genetic Studies of Breast and Ovarian Cancer | 25 | 27 | 25 | 21 | 34 | 31 | 30 | 20 | 3 |
| OUS - Department of Immunology Inst Cancer Res | 27 | 29 | 24 | 24 | 32 | 24 | 23 | 9 | 5 |
| OUS - Bone Marrow Biology and Hematopoiesis | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| OUS - Development and clinical testing of cancer vaccines | 9 | 5 | 2 | 5 | 5 | 7 | 3 | 2 | 3 |
| OUS - Immunotherapy and Antigen presentation | 0 | 0 | 0 | 2 | 3 | 4 | 6 | 1 | 0 |
| OUS - Lymphomas & lymphocyte biology | 6 | 7 | 10 | 3 | 7 | 11 | 8 | 1 | 2 |
| OUS - Molecular Immunobiology | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| OUS - Molecular Medicine | 10 | 13 | 10 | 15 | 16 | 4 | 3 | 1 | 2 |
| OUS - Department of Radiation Biology | 62 | 41 | 41 | 57 | 47 | 57 | 46 | 21 | 7 |
| OUS - Experimental Radiation Therapy and BioART | 5 | 10 | 7 | 10 | 9 | 8 | 6 | 3 | 0 |
| OUS - Molecular Radiation Biology | 9 | 6 | 8 | 8 | 6 | 19 | 7 | 5 | 3 |
| OUS - Photochemical Internalisation (PCI) | 15 | 5 | 4 | 8 | 6 | 5 | 5 | 4 | 2 |
| OUS - Photodynamic therapy (PDT) | 30 | 15 | 14 | 25 | 16 | 16 | 10 | 3 | 1 |
| OUS - Radiation biology & tumor physiology | 3 | 5 | 8 | 9 | 10 | 12 | 14 | 6 | 1 |
| OUS - Department of Tumor Biology | 23 | 25 | 25 | 33 | 46 | 39 | 44 | 24 | 11 |
| OUS - Biology of metastasis - functional, diagnostic and therapeutic aspects | 7 | 9 | 5 | 17 | 19 | 16 | 12 | 4 | 4 |
| OUS - Induction of resistance in stem cells | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| OUS - Metastasis - biology and therapy | 9 | 7 | 8 | 8 | 15 | 13 | 15 | 4 | 2 |
| OUS - Metastasis - molecular studies and development of methods | 9 | 11 | 9 | 11 | 13 | 10 | 12 | 7 | 3 |
| OUS - Molecular characterization of mesenchymal cancer development | 5 | 4 | 6 | 3 | 7 | 7 | 11 | 6 | 3 |
| OUS - Institute for Medical Informatics | 31 | 27 | 24 | 35 | 30 | 35 | 44 | 17 | 7 |
| OUS - Section for Cancer Cytogenetics | 16 | 13 | 7 | 11 | 5 | 12 | 10 | 6 | 2 |
| OUS - Research Institute of Internal Medicine | 45 | 37 | 53 | 57 | 61 | 64 | 98 | 37 | 21 |




Go back
Print this page
E-mail this page
