Annual publication overview Division of Laboratory Medicine

Publications from Oslo University Hospital 2009 - 2024

Includes ordinary journal articles and reviews only.

Name 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
OUS - Division of Laboratory Medicine 414 382 446 437 394 427 447 447 467 449 452 458 551 514 459 165
  OUS - Department of Forensic Sciences 0 1 0 0 0 2 1 1 39 43 40 46 54 23 32 13
  OUS - Department of Immunology (Div LabMed) 103 108 117 93 96 106 97 98 97 84 102 74 129 124 104 33
    OUS - Centre for Immune Regulation (CIR) 13 11 17 17 16 33 25 29 29 16 9 8 4 3 1 0
    OUS - NKRG 3 5 9 5 3 3 1 4 6 2 1 1 4 13 5 3
    OUS - Unit for Cell Signalling (Krauss) 2 5 3 4 7 6 4 3 3 2 3 6 5 5 8 3
  OUS - Department of Medical Biochemistry 64 47 67 78 52 65 74 75 77 68 70 79 81 98 74 27
  OUS - Department of Medical Genetics 92 60 64 84 76 86 67 87 77 103 98 74 104 99 111 32
  OUS - Department of Microbiology 44 55 51 54 46 44 56 61 64 35 43 55 86 95 79 24
    OUS - Dept. of Microbiology (former CMBN) 26 24 25 27 15 3 2 0 0 1 0 0 0 0 0 0
    OUS - Dept. of Microbiology, Bjørås - Cellular Responses to DNA Damage 9 9 13 13 12 15 14 16 11 11 13 17 22 11 10 4
    OUS - Dept. of Microbiology, Dudman - Clinical Virology Research Group 0 0 0 0 1 0 0 0 0 0 1 8 23 29 19 3
    OUS - Dept. of Microbiology, Klungland - Lab for dynamic gene regulation 1 2 5 3 5 4 7 17 11 10 12 12 11 11 5 1
    OUS - Dept. of Microbiology, Kaarbø - Virology research group 4 10 5 8 2 4 6 3 5 7 5 8 4 15 7 2
    OUS - Dept. of Microbiology, Skarstad - DNA replication and chromosome dynamics 2 0 0 0 1 0 0 0 2 0 0 2 2 0 2 0
    OUS - Dept. of Microbiology, Tønjum - Genome dynamics 5 1 1 4 1 4 4 5 8 3 1 5 2 5 3 2
  OUS - Department of Pathology 148 123 170 142 134 151 160 131 132 133 93 138 120 97 87 38
  OUS - Department of Pharmacology 7 19 26 27 33 34 40 41 30 24 40 41 41 34 28 11
 
Page visits: 675068